All Races
Round 182024 Season
Singapore Grand Prix
Marina Bay Street Circuit · Singapore
Lando Norris
Winner
Lando Norris
Pole Position
Daniel Ricciardo
Fastest Lap
62
Laps
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:29.134 | 1:27.880 | 1:27.289 |
| 2 | Lewis Hamilton | Ferrari | 1:28.868 | 1:27.507 | 1:27.509 |
| 3 | Charles Leclerc | Ferrari | 1:28.200 | 1:28.688 | 1:27.084 |
| 4 | Lando Norris | McLaren | 1:29.252 | 1:28.674 | 1:27.661 |
| 5 | Carlos Sainz | Williams | 1:28.297 | 1:27.546 | 1:27.694 |
| 6 | Oscar Piastri | McLaren | 1:28.163 | 1:27.897 | — |
| 7 | George Russell | Mercedes | 1:28.117 | 1:28.975 | — |
| 8 | Fernando Alonso | Aston Martin | 1:28.545 | 1:27.930 | — |
Race Result
| Pos | Driver | Team | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | +1 | Winner | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | +1 | +11.234s | 18 |
| 3 | Charles Leclerc | Ferrari | 2 | -1 | +4.698s | 15 |
| 4 | Lando Norris | McLaren | 2 | -2 | +29.025s | 12 |
| 5 | Carlos Sainz | Williams | 6 | +1 | +15.369s | 10 |
| 6 | Oscar Piastri | McLaren | 4 | -2 | +26.650s | 8 |
| 7 | George Russell | Mercedes | 6 | -1 | +18.146s | 6 |
| 8 | Fernando Alonso | Aston Martin | 8 | — | +26.293s | 4 |
Race Story
A commanding performance from Lando Norris who controlled the race from the front. Converting pole position into victory with a flawless drive. The strategy calls proved decisive, with tire management playing a crucial role in the closing stages of the 62-lap race.