All Races
Round 122024 Season
British Grand Prix
Silverstone Circuit · United Kingdom
Lewis Hamilton
Winner
George Russell
Pole Position
Max Verstappen
Fastest Lap
52
Laps
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:29.218 | 1:27.633 | 1:27.919 |
| 2 | Lewis Hamilton | Ferrari | 1:29.238 | 1:28.082 | 1:27.355 |
| 3 | Charles Leclerc | Ferrari | 1:29.906 | 1:28.897 | 1:27.279 |
| 4 | Lando Norris | McLaren | 1:29.039 | 1:27.815 | 1:27.096 |
| 5 | Carlos Sainz | Williams | 1:29.193 | 1:28.190 | 1:27.755 |
| 6 | Oscar Piastri | McLaren | 1:29.796 | 1:28.613 | — |
| 7 | George Russell | Mercedes | 1:29.573 | 1:28.179 | — |
| 8 | Fernando Alonso | Aston Martin | 1:29.469 | 1:28.566 | — |
Race Result
| Pos | Driver | Team | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | — | Winner | 25 |
| 2 | Lewis Hamilton | Ferrari | 1 | -1 | +23.836s | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | — | +12.203s | 15 |
| 4 | Lando Norris | McLaren | 5 | +1 | +2.937s | 12 |
| 5 | Carlos Sainz | Williams | 3 | -2 | +25.479s | 10 |
| 6 | Oscar Piastri | McLaren | 6 | — | +4.612s | 8 |
| 7 | George Russell | Mercedes | 5 | -2 | +22.708s | 6 |
| 8 | Fernando Alonso | Aston Martin | 8 | — | +14.792s | 4 |
Race Story
A commanding performance from Lewis Hamilton who controlled the race from the front. Making a decisive move past George Russell in the opening laps. The strategy calls proved decisive, with tire management playing a crucial role in the closing stages of the 52-lap race.