All Races
Round 22024 Season
Saudi Arabian Grand Prix
Jeddah Corniche Circuit · Saudi Arabia
Max Verstappen
Winner
Max Verstappen
Pole Position
Charles Leclerc
Fastest Lap
50
Laps
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.145 | 1:27.925 | 1:27.311 |
| 2 | Lewis Hamilton | Ferrari | 1:28.964 | 1:28.636 | 1:27.507 |
| 3 | Charles Leclerc | Ferrari | 1:28.432 | 1:27.546 | 1:27.488 |
| 4 | Lando Norris | McLaren | 1:29.527 | 1:27.801 | 1:27.711 |
| 5 | Carlos Sainz | Williams | 1:28.240 | 1:27.674 | 1:27.598 |
| 6 | Oscar Piastri | McLaren | 1:28.860 | 1:28.462 | — |
| 7 | George Russell | Mercedes | 1:28.022 | 1:27.922 | — |
| 8 | Fernando Alonso | Aston Martin | 1:29.721 | 1:28.014 | — |
Race Result
| Pos | Driver | Team | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | +1 | Winner | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | +1 | +29.203s | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | +1 | +4.240s | 15 |
| 4 | Lando Norris | McLaren | 5 | +1 | +2.873s | 12 |
| 5 | Carlos Sainz | Williams | 5 | — | +25.868s | 10 |
| 6 | Oscar Piastri | McLaren | 4 | -2 | +29.535s | 8 |
| 7 | George Russell | Mercedes | 5 | -2 | +6.884s | 6 |
| 8 | Fernando Alonso | Aston Martin | 6 | -2 | +11.416s | 4 |
Race Story
A commanding performance from Max Verstappen who controlled the race from the front. Converting pole position into victory with a flawless drive. The strategy calls proved decisive, with tire management playing a crucial role in the closing stages of the 50-lap race.