All Races
Round 82024 Season
Monaco Grand Prix
Circuit de Monaco · Monaco
Charles Leclerc
Winner
Charles Leclerc
Pole Position
Lewis Hamilton
Fastest Lap
78
Laps
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:29.303 | 1:27.552 | 1:27.642 |
| 2 | Lewis Hamilton | Ferrari | 1:28.114 | 1:28.994 | 1:27.360 |
| 3 | Charles Leclerc | Ferrari | 1:28.302 | 1:28.932 | 1:27.668 |
| 4 | Lando Norris | McLaren | 1:28.185 | 1:28.196 | 1:27.011 |
| 5 | Carlos Sainz | Williams | 1:28.280 | 1:27.850 | 1:27.999 |
| 6 | Oscar Piastri | McLaren | 1:28.211 | 1:28.740 | — |
| 7 | George Russell | Mercedes | 1:28.358 | 1:28.399 | — |
| 8 | Fernando Alonso | Aston Martin | 1:28.144 | 1:28.482 | — |
Race Result
| Pos | Driver | Team | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | +1 | Winner | 25 |
| 2 | Lewis Hamilton | Ferrari | 1 | -1 | +20.345s | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | +1 | +20.133s | 15 |
| 4 | Lando Norris | McLaren | 3 | -1 | +9.145s | 12 |
| 5 | Carlos Sainz | Williams | 4 | -1 | +27.164s | 10 |
| 6 | Oscar Piastri | McLaren | 7 | +1 | +12.117s | 8 |
| 7 | George Russell | Mercedes | 8 | +1 | +14.688s | 6 |
| 8 | Fernando Alonso | Aston Martin | 7 | -1 | +23.289s | 4 |
Race Story
A commanding performance from Charles Leclerc who controlled the race from the front. Converting pole position into victory with a flawless drive. The strategy calls proved decisive, with tire management playing a crucial role in the closing stages of the 78-lap race.