All Races
Round 42024 Season
Japanese Grand Prix
Suzuka International Racing Course · Japan
Max Verstappen
Winner
Max Verstappen
Pole Position
Max Verstappen
Fastest Lap
53
Laps
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:29.118 | 1:28.414 | 1:27.622 |
| 2 | Lewis Hamilton | Ferrari | 1:28.368 | 1:27.599 | 1:27.821 |
| 3 | Charles Leclerc | Ferrari | 1:29.732 | 1:28.692 | 1:27.125 |
| 4 | Lando Norris | McLaren | 1:29.875 | 1:28.457 | 1:27.506 |
| 5 | Carlos Sainz | Williams | 1:29.016 | 1:28.378 | 1:27.931 |
| 6 | Oscar Piastri | McLaren | 1:29.209 | 1:28.621 | — |
| 7 | George Russell | Mercedes | 1:29.303 | 1:28.158 | — |
| 8 | Fernando Alonso | Aston Martin | 1:29.858 | 1:28.331 | — |
Race Result
| Pos | Driver | Team | Grid | +/- | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | — | Winner | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | +1 | +19.278s | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | — | +20.985s | 15 |
| 4 | Lando Norris | McLaren | 4 | — | +4.642s | 12 |
| 5 | Carlos Sainz | Williams | 4 | -1 | +20.734s | 10 |
| 6 | Oscar Piastri | McLaren | 4 | -2 | +10.455s | 8 |
| 7 | George Russell | Mercedes | 6 | -1 | +21.569s | 6 |
| 8 | Fernando Alonso | Aston Martin | 9 | +1 | +9.322s | 4 |
Race Story
A commanding performance from Max Verstappen who controlled the race from the front. Converting pole position into victory with a flawless drive. The strategy calls proved decisive, with tire management playing a crucial role in the closing stages of the 53-lap race.